Oscar Best International Feature records by country
Who has never been nominated, who has been nominated but never won, and who has waited longest since their last win. Computed from 3077 official submissions across 137 countries.
137
countries
3077
submissions
281
nominations
70
wins
Countries that have never been nominated
73 countries have submitted a film and never reached the nominee list — some of them for over half a century.
| # | Country | Submissions | First | Latest |
|---|---|---|---|---|
| 1 | Portugal | 42 | 1980 | 2025 |
| 2 | Egypt | 39 | 1958 | 2025 |
| 3 | Bulgaria | 36 | 1971 | 2025 |
| 4 | Venezuela | 35 | 1977 | 2025 |
| 5 | Croatia | 35 | 1992 | 2025 |
| 6 | Philippines | 35 | 1956 | 2025 |
| 7 | Turkey | 33 | 1964 | 2025 |
| 8 | Thailand | 33 | 1984 | 2025 |
| 9 | Slovakia | 30 | 1993 | 2025 |
| 10 | Slovenia | 29 | 1993 | 2025 |
| 11 | Indonesia | 27 | 1987 | 2025 |
| 12 | Serbia | 25 | 1994 | 2025 |
| 13 | Morocco | 21 | 1977 | 2025 |
| 14 | Bangladesh | 21 | 2002 | 2025 |
| 15 | Luxembourg | 21 | 1997 | 2025 |
| 16 | Singapore | 19 | 1959 | 2025 |
| 17 | Dominican Republic | 19 | 1983 | 2025 |
| 18 | Lithuania | 19 | 2006 | 2025 |
| 19 | Kyrgyzstan | 18 | 1998 | 2025 |
| 20 | Bolivia | 18 | 1995 | 2025 |
| 21 | Ukraine | 18 | 1997 | 2025 |
| 22 | Albania | 18 | 1996 | 2025 |
| 23 | Armenia | 15 | 2001 | 2025 |
| 24 | Costa Rica | 14 | 2005 | 2025 |
| 25 | Iraq | 14 | 2005 | 2025 |
| 26 | Ecuador | 13 | 2000 | 2025 |
| 27 | Pakistan | 13 | 1959 | 2024 |
| 28 | Afghanistan | 13 | 2002 | 2019 |
| 29 | Montenegro | 12 | 2013 | 2025 |
| 30 | Panama | 12 | 2014 | 2025 |
| 31 | Mongolia | 10 | 2003 | 2025 |
| 32 | Kosovo | 10 | 2014 | 2022 |
| 33 | Azerbaijan | 10 | 2007 | 2025 |
| 34 | Malaysia | 10 | 2004 | 2025 |
| 35 | Paraguay | 9 | 2015 | 2025 |
| 36 | Kenya | 9 | 2012 | 2024 |
| 37 | Saudi Arabia | 8 | 2013 | 2025 |
| 38 | Cameroon | 7 | 1980 | 2024 |
| 39 | New Zealand | 7 | 2011 | 2022 |
| 40 | Senegal | 7 | 2017 | 2025 |
| 41 | Tajikistan | 5 | 1999 | 2025 |
| 42 | Guatemala | 5 | 1994 | 2022 |
| 43 | Belarus | 5 | 1994 | 2020 |
| 44 | Ethiopia | 4 | 2010 | 2019 |
| 45 | Malta | 4 | 2014 | 2024 |
| 46 | Moldova | 4 | 2013 | 2023 |
| 47 | Haiti | 4 | 2017 | 2025 |
| 48 | Nigeria | 4 | 2019 | 2023 |
| 49 | Chad | 3 | 2002 | 2021 |
| 50 | Greenland | 3 | 2010 | 2025 |
| 51 | Uzbekistan | 3 | 2019 | 2021 |
| 52 | Yemen | 3 | 2016 | 2023 |
| 53 | Honduras | 3 | 2017 | 2020 |
| 54 | Burkina Faso | 2 | 1989 | 2023 |
| 55 | Malawi | 2 | 2018 | 2021 |
| 56 | Sudan | 2 | 2020 | 2023 |
| 57 | Kuwait | 2 | 1972 | 1978 |
| 58 | Tanzania | 2 | 2001 | 2022 |
| 59 | Uganda | 2 | 2022 | 2025 |
| 60 | Sri Lanka | 2 | 2003 | 2009 |
| 61 | Madagascar | 1 | 2025 | 2025 |
| 62 | Papua New Guinea | 1 | 2025 | 2025 |
| 63 | Niger | 1 | 2018 | 2018 |
| 64 | Lesotho | 1 | 2020 | 2020 |
| 65 | Namibia | 1 | 2023 | 2023 |
| 66 | Ghana | 1 | 2019 | 2019 |
| 67 | Syria | 1 | 2017 | 2017 |
| 68 | Mozambique | 1 | 2017 | 2017 |
| 69 | Congo | 1 | 1997 | 1997 |
| 70 | Suriname | 1 | 2020 | 2020 |
| 71 | Somalia | 1 | 2021 | 2021 |
| 72 | Laos | 1 | 2017 | 2017 |
| 73 | Fiji | 1 | 2005 | 2005 |
Nominated but never won
Countries that have competed as nominees but are still waiting for their first win in the category.
| # | Country | Nominations | Submissions |
|---|---|---|---|
| 1 | Israel | 10 | 58 |
| 2 | Belgium | 8 | 51 |
| 3 | Yugoslavia | 6 | 29 |
| 4 | Greece | 5 | 46 |
| 5 | India | 3 | 60 |
| 6 | Hong Kong | 3 | 44 |
| 7 | China | 2 | 39 |
| 8 | Lebanon | 2 | 21 |
| 9 | North Macedonia | 2 | 21 |
| 10 | Palestine | 2 | 18 |
| 11 | Tunisia | 2 | 12 |
| 12 | Iceland | 1 | 46 |
| 13 | Romania | 1 | 41 |
| 14 | Finland | 1 | 39 |
| 15 | Colombia | 1 | 35 |
| 16 | Peru | 1 | 33 |
| 17 | Uruguay | 1 | 26 |
| 18 | Estonia | 1 | 24 |
| 19 | Georgia | 1 | 24 |
| 20 | Cuba | 1 | 23 |
| 21 | Vietnam | 1 | 21 |
| 22 | Kazakhstan | 1 | 19 |
| 23 | Latvia | 1 | 18 |
| 24 | Australia | 1 | 17 |
| 25 | Nepal | 1 | 15 |
| 26 | Cambodia | 1 | 14 |
| 27 | Ireland | 1 | 13 |
| 28 | Puerto Rico | 1 | 12 |
| 29 | Jordan | 1 | 9 |
| 30 | East Germany | 1 | 5 |
| 31 | Bhutan | 1 | 4 |
| 32 | Nicaragua | 1 | 3 |
| 33 | Mauritania | 1 | 1 |
Longest droughts since the last win
Years elapsed since each winning country's most recent victory.
| # | Country | Last win | Years | Wins |
|---|---|---|---|---|
| 1 | Czechoslovakia | 1967 | 59 | 2 |
| 2 | Algeria | 1969 | 57 | 1 |
| 3 | Ivory Coast | 1976 | 50 | 1 |
| 4 | West Germany | 1979 | 47 | 1 |
| 5 | Soviet Union | 1980 | 46 | 3 |
| 6 | Sweden | 1983 | 43 | 3 |
| 7 | Switzerland | 1990 | 36 | 2 |
| 8 | France | 1992 | 34 | 9 |
| 9 | Russia | 1994 | 32 | 1 |
| 10 | Czechia | 1996 | 30 | 1 |
| 11 | Netherlands | 1997 | 29 | 3 |
| 12 | Taiwan | 2000 | 26 | 1 |
| 13 | Bosnia and Herzegovina | 2001 | 25 | 1 |
| 14 | Canada | 2003 | 23 | 1 |
| 15 | Spain | 2004 | 22 | 4 |
Countries with the most wins
All-time win ranking in the category, with each country's first and most recent victory.
| # | Country | Wins | First | Last |
|---|---|---|---|---|
| 1 | Italy | 11 | 1956 | 2013 |
| 2 | France | 9 | 1958 | 1992 |
| 3 | Spain | 4 | 1982 | 2004 |
| 4 | Denmark | 4 | 1987 | 2020 |
| 5 | Sweden | 3 | 1960 | 1983 |
| 6 | Germany | 3 | 2002 | 2022 |
| 7 | Soviet Union | 3 | 1968 | 1980 |
| 8 | Netherlands | 3 | 1986 | 1997 |
| 9 | Japan | 2 | 2008 | 2021 |
| 10 | Hungary | 2 | 1981 | 2015 |
| 11 | Argentina | 2 | 1985 | 2009 |
| 12 | Czechoslovakia | 2 | 1965 | 1967 |
| 13 | Switzerland | 2 | 1984 | 1990 |
| 14 | Austria | 2 | 2007 | 2012 |
| 15 | Iran | 2 | 2011 | 2016 |
| 16 | Poland | 1 | 2014 | 2014 |
| 17 | Mexico | 1 | 2018 | 2018 |
| 18 | West Germany | 1 | 1979 | 1979 |
| 19 | Canada | 1 | 2003 | 2003 |
| 20 | Norway | 1 | 2025 | 2025 |
| 21 | Russia | 1 | 1994 | 1994 |
| 22 | Brazil | 1 | 2024 | 2024 |
| 23 | Algeria | 1 | 1969 | 1969 |
| 24 | Taiwan | 1 | 2000 | 2000 |
| 25 | Czechia | 1 | 1996 | 1996 |
| 26 | United Kingdom | 1 | 2023 | 2023 |
| 27 | Chile | 1 | 2017 | 2017 |
| 28 | Bosnia and Herzegovina | 1 | 2001 | 2001 |
| 29 | South Africa | 1 | 2005 | 2005 |
| 30 | Ivory Coast | 1 | 1976 | 1976 |
| 31 | South Korea | 1 | 2019 | 2019 |
Portugal
Egypt
Bulgaria
Venezuela
Croatia
Philippines
Turkey
Thailand
Slovakia
Slovenia
Indonesia
Serbia
Morocco
Bangladesh
Luxembourg
Singapore
Dominican Republic
Lithuania
Kyrgyzstan
Bolivia
Ukraine
Albania
Armenia
Costa Rica
Iraq
Ecuador
Pakistan
Afghanistan
Montenegro
Panama
Mongolia
Kosovo
Azerbaijan
Malaysia
Paraguay
Kenya
Saudi Arabia
Cameroon
New Zealand
Senegal
Tajikistan
Guatemala
Belarus
Ethiopia
Malta
Moldova
Haiti
Nigeria
Chad
Greenland
Uzbekistan
Yemen
Honduras
Burkina Faso
Malawi
Sudan
Kuwait
Tanzania
Uganda
Sri Lanka
Madagascar
Papua New Guinea
Niger
Lesotho
Namibia
Ghana
Syria
Mozambique
Congo
Suriname
Somalia
Laos
Fiji
Israel
Belgium
Yugoslavia
Greece
India
Hong Kong
China
Lebanon
North Macedonia
Palestine
Tunisia
Iceland
Romania
Finland
Colombia
Peru
Uruguay
Estonia
Georgia
Cuba
Vietnam
Kazakhstan
Latvia
Australia
Nepal
Cambodia
Ireland
Puerto Rico
Jordan
East Germany
Bhutan
Nicaragua
Mauritania
Czechoslovakia
Algeria
Ivory Coast
West Germany
Soviet Union
Sweden
Switzerland
France
Russia
Czechia
Netherlands
Taiwan
Bosnia and Herzegovina
Canada
Spain
Italy
Denmark
Germany
Japan
Hungary
Argentina
Austria
Iran
Poland
Mexico
Norway
Brazil
United Kingdom
Chile
South Africa
South Korea